CELL  v_eV   I_mA   peak_dV  peak_t  inner_VC/V_C  mean_dV  env       lifeMed   tr≥1   tr≥2   tr≥5   medKE   maxKE   solid%  fusion
base     250   1000     3666    213       0.225    38987 + ion-dom      17.7  27.75   5.68  0.027   23367   32247   84.8   1.37e-03
A        250   1000     3566    213       0.221    38957 + ion-dom      17.7  27.75   5.67  0.026   23318   32341   84.9   1.36e-03
A        500   1000     3233    213       0.200    39345 + ion-dom      19.7  27.70   5.73  0.026   23588   32176   84.3   1.39e-03
A       1000   1000     3306    217       0.224    38819 + ion-dom      22.9  27.75   5.87  0.027   23672   32776   83.6   1.41e-03
A       2000   1000     3652    213       0.196    39341 + ion-dom      29.0  28.06   6.21  0.026   23844   33432   82.5   1.46e-03
B        250   1000     3575    213       0.221    38977 + ion-dom      17.7  27.75   5.67  0.026   23330   32102   84.9   1.37e-03
B        250   2000     4573   1769       0.695     -792 - elec-dom     14.2  27.13   3.37  0.015   19982   32249   86.9   3.01e-03
B        250   4000     7896   1489       0.438       38 mixed          11.4  24.36   3.59  0.036   12378   30524   86.3   2.63e-03
B        250   8000    12572   1030       0.406    -2027 - elec-dom     10.0  14.01   1.91  0.004   14903   26884   86.7   7.64e-03
